Truck Rentals in Ballard

Home Mailing & Shipping Fragiles Moving & Storage Order Truck Rental

Moving/Storage

CORRUGATED REGULAR SLOTTED CONTAINERS
(14 x 14 x 9 x thru x 16 x 16 x 19)

Note: All dimensions listed are inside dimensions - First dimension is length
Second is width - Third is depth.

CORRUGATED
REGULAR SLOTTED CONTAINERS
200# TEST #3 WHITE OUTSIDE (UNLESS OTHERWISE NOTED)

PRINTING AVAILABLE

Furnished flat - Seal with tape, glue, or staples.

Meets Rule 41. Item 222 ASTM Standard Practice D5118. (ASTM 5118 replaces the canceled PPP-B-636).

Sizes and Prices Below

VOLUME PRICES AVAILABLE!



CORRUGATED REGULAR SLOTTED CONTAINERS
(14 x 14 x 9 x thru x 16 x 16 x 19)

<--- PREVIOUS

NEXT --->

Sizes Available

Stock No. Inside Dimensions
(L x W x D)
Description Price Each
TW-308 14 x 14 x 9   2.58
TW-50 14 x 14 x10   2.60
TW-105 14 x 14 x 12   2.86
TW-31 14 x 14 x 14   1.88
TW-173 14 x 14 x 18   3.42
TW-686 14 x 14 x 20   3.82
TW393 14 x 14 x 24   5.02
TW-687 14-1/8 x 8-5/8 x 4   2.18
TW-688 14-1/8 x 8-5/8 x 10   2.48
TW-689 14-1/8 x 8-5/8 x 12   2.68
TW-394 14-1/8 x 11-3/4 x 6-5/16 (24 -1 Pt. Oblong Cans) 2.68
TW-395 14-1/2 x 9-1/2 x 12   3.16
TW-174 14-1/2 x 13 x 4-1/2   2.32
TW-199 15 x 7 x 5   1.72
TW-1o6 15 x 8 x 7   1.90
TW-396 15 x 9 x 8   2.68
TW-397 15 x 9-1/4 x 6   2.28
TW-122 15 x 10 x 5   2.14
TW-200 15 x 11 x 7   2.04
TW-287 15 x 12 x 4   1.90
TW-275 15 x 12 x 8   2.32
TW-278 15 x 12 x 10   2.46
TW-398 15 x 12 x 12   3.58
TW-305 15 x 15 x 5   2.48
TW-501 15 x 15 x 6   2.52
TW-32 15 x 15 x 10   1.86
TW-176 15 x 15 x 12   3.00
TW-139 15 x 15 x 15   3.28
TW-677 15 x 15 x 15 (275# Doublewall) 6.86
TW-107 15 x 15 x 20   4.08
TW-502 15 x 15 x 30   6.50
TW-506 15-1/8 x 8-3/4 x 10-1/4 (14-7/8 x 8-1/2 Snapout and
Continuous Forms)
2.40
TW-509 15-1/8 x 11-1/4 x 10-1/4 (14-7/8 x 11 Snapout and
Continuous Forms)
2.80
TW-510 15-1/2 x 14-1/2 x 101/2   3.34
TW-511 15-3/4 x 10-3/4 x 6-3/8   2.36
TW-512 15-3/4 x 10-3/4 x 12-5/8   3.16
TW-202 16 x 5 x 5 (32ECT) 1.80
TW-513 16 x 6 x 6   1.88
TW-203 16 x 7 x 7   1.96
TW-514 16 x 8 x 6   2.04
TW-93 16 x 8 x 8   2.20
TW-312 16 x 9 x 3   1.32
TW-204 16 x 10 x 6   2.08
TW-205 16 x 10 x 8   2.10
TW-94 16 x 10 x 10   2.28
TW-515 16 x 11 x 9   2.44
TW-180 16 x 11 x 10   2.46
TW-516 16 x 12 x 4   2.46
TW-517 16 x 12 x 6   2.54
TW-518 16 x 12 x 8   2.62
TW-519 16 x 12 x 10   2.64
TW-206 16 x 12 x 12   2.66
TW-121 16 x 12-3/4 x 12-3/4 (1.5 Cu. Ft.) 2.70
TW-520 16 x 14 x 4   2.36
TW-33 16 x 14 x 6   2.40
TW-708 16 x 14 x 8   3.48
TW-709 16 x 14 x 10   3.84
TW-522 16 x 14 x 12   3.96
TW-233 16 x 16 x 4   2.44
TW-207 16 x 16 x 6   2.70
TW-208 16 x 16 x 8   2.88
TW-80 16 x 16 x 10   3.00
TW-209 16 x 16 x 12   3.28
TW-34 7 x 7 x 4   3.44
TW-670 16 x 16 x 16 (275# Doublewall) 7.66
TW-523 16 x 16 x 19   5.34

<--- PREVIOUS

NEXT --->

Mailing & Shipping | Fragiles | Moving & Storage | Truck Rentals | Site Index | Order | Home


BOX SOLUTION
7706 - 15th NW
Seattle, WA 98117

PHONE: 1-800-269-4968
206-624-3270
FAX: 206-344-4733

EMAIL: Order EMAIL: Customer Service

BOX SOLUTION © 1998 - 2005 All rights reserved.